Send the family name you are researching, which will then appear on this page.
Correspondence will be between researchers into the family name being researched. We would of course be pleased to hear of successful results of your search. Please keep us informed. The information should be sent by email to us as follows:-
- Family name you are researching
- County
- Town or village
- Date being researched
- Email address
- Your name
Family Name | Location | Research Date | Originator | Date Added |
---|---|---|---|---|
SAGE | Elkstone & surrounding villages,Gloucestershire | 18th + 19th century | John Sage | 14/09/2004 |
SANDERS | Aylesbeare and Rockbeare,Devon | 1700+ | Bob Sanders | 03/09/2004 |
SARNEY | All,Oxfordshire and Berkshire | Any date | Nina Byrne | 26/04/2004 |
SARNEY | Rotherfield area,Crowborough East Sussex | late 1700's | Alan Yarrow | 11/11/2009 |
SAYER | in and around Benson,Oxfordshire | all dates | Christine Aitkin | 07/03/2004 |
SAYER | Reading,Berkshire | all dates | Christine Aitkin | 07/03/2004 |
SCARFE John also Anne | Polstead,Suffolk | 1791 - 2/4/1853 | Ian & Robyn Cush | 31/07/2010 |
SCARFE Thomas William Schoolmaster | Chastleton(6The Village),Cornwell/Oxford | born 1866 Limehouse London;1901 census Cornwell | Robert Scarfe | 21/01/2012 |
SCOTT | Winchester/Plymouth,Hants/Devon | 1800+ | Bob Sanders | 03/09/2004 |
SEAL | Compton Dundon,Somerset | 1840 | Hilary Francombe | 17/10/2004 |
SEATON Zachary | Peterborough UK,Cambs | 1650 - 1700 | l Seaton | 18/01/2005 |
SELBY William | Shermanbury,Sussex | 1600+ | Jacqueline Selby Brooks | 13/08/2009 |
SELLON (All) | All,All | 1560-1950 | Andrew Sellon | 06/11/2004 |
SEWARD | Kingsclere, Hants and Reading,Berkshire | all dates | Christine Aitkin | 07/03/2004 |
SEWELL | Burton-on-Trent,Staffordshire | 19th century to present | Colin Talbot | 14/03/2005 |
SEWELL John Herbert | Cannock,Staffordshire | 1942 | Kellie Sewell | 16/06/2008 |
SEWELL Mary | Sydenham,Oxfordshire | 1748 - 1823 | Shirley Mesman | 08/03/2004 |
SEYMOUR | Shoreditch and Bethnal Green,London | 1800+ | Bob Sanders | 03/09/2004 |
SHARMAN/SHEARMAN | Whaplode,Lincolnshire | 1820-1880 | Marie Pound | 08/02/2005 |
SHELDON | all UK,,,Australia | 1700-2004 | Neale Sheldon | 19/10/2004 |
SHELL | Box,Wiltshire | Late 1700s early 1800s | Alan Isaac | 21/08/2004 |
SHORT | Appledore and Northam,Devon | 1700+ | Bob Sanders | 03/09/2004 |
SIMPSON George Henry | Boston,Lincolnshire | died between 1906 and 1931 | Tessa Dawson | 08/02/2005 |
SKELTON Benjamin | Betchworth,Surrey | bn 1816 | Judith Foy | 17/01/2005 |
SKINGLE | all towns,Essex through to London | all dates | Jackie Lynch | 21/08/2004 |
SKINN family tree including James married ElizabethBULLIVANT | Strubby, Withern, Maltby le Marsh, Spilsby,Lincolnshire | anytime | Mark Skinn | 24/12/2007 |
SLOAN Zingo | Mississippi, Wyatt Mo, Cotton Plant,Arkansas | also his mother and father | Sherry Rowe | 19/12/2007 |
SMITH | Stonehouse,Gloucestershire | 1800+ | Adrian | 21/08/2004 |
SMITH | Sudborough,Northamptonshire | any information in 1800s | Cathy Harrigan | 03/07/2007 |
SMITH | Grantham,Lincolnshire | 1750 - 1812 | Joy Coles | 27/02/2008 |
SMITH Amos General Dealer/Timber Dealer | Sudborough,Northamptonshire | 1803 | Ancestor Gateway | 24/07/2004 |
SMITH Daniel m.Sarah LOVEGROVE 1861 | Hill,searching for graveNr Gloucestershire | b1840died 1816 Sharpness | Corinna BLAKE | 08/07/2011 |
SMITH Emma (nee Brown) wife of Benjamin | born Little Bowden later of New Marske York/ Sudborough Northants,Northamptonshire | born 1840 daughter of Charles/Mary Brown | Ancestor Gateway | 24/07/2004 |
SMITH James | Bourne,Lincolnshire | 1800-1900 | Don Campbell | 19/01/2006 |
SMITH James George | London,-- | 1800+ | Joyce Foote | 16/01/2005 |
SMITH Mary Elizabeth | Sudborough,Northamptonshire | born 1869 daughter of Benjamin Smith | Ancestor Gateway | 24/07/2004 |
SMITH Noah | Coaley,Gloucestershire | c1800-1880 | Dorothy Powell | 22/08/2004 |
SMITH Rev.Sydney Canon of St. Paul's | Woodford, and Combe Flory,Essex, Yorkshire and Somerset | 1771 - 1845 | Andrew Sellon | 06/11/2004 |
SMITH Sydney son of Benjamin/Emma | New Marske,Yorkshire later Northamptonshire | 1880 | Ancestor Gateway | 24/07/2004 |
SMITH Walter | Shoreham by Sea,England | all | andrea longstreeth | 06/11/2009 |
SMITH Walter son of Benjamin/Emma | Woodston,Huntingdonshire | 1877 | Ancestor Gateway | 24/07/2004 |
SMITH/HARDIMENT (see Hardiment entry) | Stoneferry Area,Hull | 1880 onwards | Eileen Bailey | 19/10/2005 |
SMYTH Catherine/James/Mary see Forum Family History for more details | all,all | Catherine died Sept 14 1587 (aged 23)(father's name James | Denise Klipstein | 22/11/2005 |
SOUTER Thomas Alexander Captain | 44th Regt of Foot,22nd Regt of Foot | Abt 1810 - 1860 | Andrew Sellon | 06/11/2004 |
SOUTH | Deddington,Banbury plus,Oxfordshire | all dates | Peter Fewson | 12/05/2004 |
SPAIN Augustus | Canterbury,Kent | 1793 | Terry Reid | 23/06/2008 |
SPARROW | Stoke Goldington,Bucks | 1700+ | Jayne Marie White | 16/01/2005 |
SPINKS | Whaplode,Lincolnshire/Norfolk | 1845 | Marie Pound | 08/02/2005 |
STAPLEFORD | Derby, Loughborough area, Burton-on-Trent,Derbyshire, Leicestershire, Staffordshire | any | Marlene Stapleford | 08/03/2005 |
STEAD John | Lincolnshire,(prior1888 Wakefield,Knottingley&Pontefract | any after 1888 | Pat Cook (nee Stead) | 14/08/2005 |
STEPHENSON | All,Lincolnshire | 1700 - 1800's | Dorothy Swanson | 31/10/2005 |
STINTON | Hammersmith,Middlesex | 1800-1900 | Pat McCallum-Deal | 25/07/2004 |
STOODLEY William | Hawkchurch,DOR | 1700> | Deb Beban | 17/01/2005 |
STORTZ Philip Christian | Brighton, Shoreham area,Sussex | died 1882 | Sheila Whittigham | 30/09/2004 |
STREET John(married Mary Anne BROWNwho was born 1915 Rutland)see Ancestor Gateway Forum(Family History) for more details | Kinoulton,Notts/Rutland | born 1817 Kinoulton Notts | Janice Street | 05/09/2005 |
SUMMERS | Hougham,Lincolnshire | 1800/1850 | A G | 16/11/2003 |
SUMMERS | Burton Lazars,Leicestershire | 1850/1880 | A G | 16/11/2003 |
SUMNER | Cropredy,Oxfordshire | 1800 - 1938 | Betty Sumner | 28/01/2004 |
SUMNER | Cannock,Staffordshire | 1800 - 1938 | Betty Sumner | 28/01/2004 |
SWAINE | Horton, Bradford,Yorkshire | 1700s and 1800s | Cretia Olsen | 14/01/2005 |
SWAN (SWANN) | Burnley,Lancs | 1850/1900 | A G | 10/08/2003 |
SWAN(N) David son of Margaret and James Swan(n) | Aldershot/Uffington,Hampshire/Lincolnshire | 1865 onwards | AncestorGateway | 06/10/2004 |
SWAN(N) James son of Margaret and James Swan(n) | Aldershot/Uffington,Hampshire/Lincolnshire | 1868 onwards | AncestorGateway | 06/10/2004 |
SWAN(N)Jane daughter of Margaret and James Swan(n) | Aldershot/Uffington,Hampshire/Lincolnshire | 1870 onwards | AncestorGateway | 06/10/2004 |
SWAN(SWANN) | Colchester,Essex | 1800 - 1900 | A G | 31/01/2004 |
SWANN William husband of Jessie (nee Davis) | Colchester/Ryhall/Peterborough,Essex/Rutland/Northants | 1872 onwards | Ancestor Gateway | 06/10/2004 |
SWANSON | ALL,Rutland | ALL | Janet Hunt | 08/02/2005 |
Stamford Memories Gateway
Scouting Research Project | [28/09/2018] |
RE: scotgate plastics | [27/09/2018] |
RE: Stamford School Staff 1974... | [27/09/2018] |
RE: Stamford School Staff 1974... | [17/09/2018] |
LEGACY of FIRST WORLD WAR | [14/09/2018] |
RE: Stamford School Staff 1974... | [12/09/2018] |
RE: Plane crashes around Stamf... | [12/09/2018] |
RE: The Stamford Ironwater Spa... | [12/09/2018] |
Broad Street Shopping In The S... | [09/09/2018] |
RE: Lambethwalk | [02/09/2018] |
Browse the recollections and if you wish, add your own |